| Date Received | 2008-09-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Number | GC0994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant | Lidl Uk GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premises | Lidl Great Britain Limited 850 Tollcross Road Glasgow G32 8UB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Decision | 2009-02-06 (4 months, 20 days) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Decision | Granted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed From | 2009-02-06 (16 years, 10 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode | G32 8UB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Holder | Lidl Great Britain Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premises Manager | Darren Gallagher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity Off | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010064 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Braidfauld | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral Ward | Shettleston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Shettleston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Variations |
|