| Date Received | 2008-09-17 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Number | GC0995 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant | Lidl Uk GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||
| Premises | Lidl Great Britain Limited 30 Riverford Road Glasgow G43 1PX | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Decision | 2009-01-26 (4 months, 9 days) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Application Decision | Granted | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed From | 2009-01-26 (16 years, 10 months) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode | G43 1QD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Holder | Lidl Great Britain Limited | ||||||||||||||||||||||||||||||||||||||||||||||||
| Premises Manager | Darragh O'Hanrahan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Saturday, 10.00am until 10.00pm Sunday, 10.00am until 6.00pm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity Off | 70.74 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01009935 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Pollokshaws | ||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral Ward | Newlands / Auldburn | ||||||||||||||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Cathcart | ||||||||||||||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow South | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Variations |
|