Date Received | 2008-10-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence Number | GC1133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant | Iceland Foods Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Premises | Iceland Foods Limited 224/226 Byres Road Hillhead Glasgow G12 8SH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Decision | 2009-01-23 (3 months, 20 days) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Decision | Granted + Modified Operating Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensed From | 2009-01-23 (15 years, 10 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Postcode | G12 8SH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence Holder | Iceland Foods Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Premises Manager | Thomas Raeburn | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Children Access | TERMS N/A AGES Children and Young person's of all ages shall be allowed entry to the premises. HOURS Children and Young person's shall be allowed entry during all opening hours. PARTS Children and Young person's will be allowed entry to all public parts of the premises. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity Off | 27.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Datazone (DZ) | S01010407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Intermediate Datazone (IDZ) | Dowanhill | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Electoral Ward | Hillhead | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Parlimentary Constituency | Glasgow North | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence Variations |
|