| Date Received | 2008-10-02 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||
| Licence Number | GC1185 | ||||||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||
| Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||||||
| Premises | 41 Castlemilk Arcade Glasgow G45 9AA | ||||||||||||||||||||||||||||||||
| Date of Decision | 2009-01-30 (3 months, 28 days) | ||||||||||||||||||||||||||||||||
| Application Decision | Granted | ||||||||||||||||||||||||||||||||
| Licensed From | 2009-01-30 (16 years, 9 months) | ||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||
| Postcode | G45 9AA | ||||||||||||||||||||||||||||||||
| Licence Holder | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||||||
| Premises Manager | Elaine O'Neill | ||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||
| Capacity Off | 29.35 | ||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01009980 | ||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Glenwood North | ||||||||||||||||||||||||||||||||
| Electoral Ward | Linn | ||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Cathcart | ||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow South | ||||||||||||||||||||||||||||||||
| Licence Variations |
|