| Date Received | 2008-09-30 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||
| Licence Number | GC1221 | ||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||
| Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||
| Premises | ONE O ONE 590A - 592 Alexandra Parade Glasgow G31 3BS | ||||||||||||||||||||
| Date of Decision | 2009-02-09 (4 months, 10 days) | ||||||||||||||||||||
| Application Decision | Granted | ||||||||||||||||||||
| Licensed From | 2009-02-09 (16 years, 8 months) | ||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||
| Postcode | G31 3BS | ||||||||||||||||||||
| Licence Holder | One-O-One Convenience Stores Limited | ||||||||||||||||||||
| Premises Manager | Helen Orr Wilson | ||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||
| Capacity Off | 29 | ||||||||||||||||||||
| Datazone (DZ) | S01010240 | ||||||||||||||||||||
| Intermediate Datazone (IDZ) | Alexandra Parade | ||||||||||||||||||||
| Electoral Ward | Dennistoun | ||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Provan | ||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow North East | ||||||||||||||||||||
| Licence Variations |
|