Date Received | 2008-09-30 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||||||
Licence Number | GC1222 | ||||||||||||||||||||
Application Type | Conversion - Full | ||||||||||||||||||||
Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||
Premises | One O One Convenience Store 170 Crossloan Road Glasgow G51 3QG | ||||||||||||||||||||
Date of Decision | 2009-02-06 (4 months, 7 days) | ||||||||||||||||||||
Application Decision | Granted | ||||||||||||||||||||
Licensed From | 2009-02-06 (15 years, 9 months) | ||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||
Members Club | N/A | ||||||||||||||||||||
Postcode | G51 3QG | ||||||||||||||||||||
Licence Holder | One-O-One Convenience Stores Limited | ||||||||||||||||||||
Premises Manager | Jennifer Paton | ||||||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||
Capacity Off | 22 | ||||||||||||||||||||
Datazone (DZ) | S01009841 | ||||||||||||||||||||
Intermediate Datazone (IDZ) | Govan and Linthouse | ||||||||||||||||||||
Electoral Ward | Govan | ||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Pollok | ||||||||||||||||||||
UK Parlimentary Constituency | Glasgow South West | ||||||||||||||||||||
Licence Variations |
|