| Date Received | 2008-09-30 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||
| Licence Number | GC1224 | ||||||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||
| Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||||||
| Premises | 335 Nitshill Road Glasgow G53 7BL | ||||||||||||||||||||||||||||||||
| Date of Decision | 2009-01-30 (4 months) | ||||||||||||||||||||||||||||||||
| Application Decision | Granted | ||||||||||||||||||||||||||||||||
| Licensed From | 2009-01-30 (16 years, 10 months) | ||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||
| Postcode | G53 7BL | ||||||||||||||||||||||||||||||||
| Licence Holder | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||
| Capacity Off | 44 | ||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01009779 | ||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Nitshill | ||||||||||||||||||||||||||||||||
| Electoral Ward | Greater Pollok | ||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Pollok | ||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow South West | ||||||||||||||||||||||||||||||||
| Licence Variations |
|