| Date Received | 2008-09-30 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||
| Licence Number | GC1225 | ||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||
| Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||
| Premises | 112 Levernside Road Glasgow G53 5NH | ||||||||||||||||||||||||
| Date of Decision | 2009-01-30 (4 months) | ||||||||||||||||||||||||
| Application Decision | Granted | ||||||||||||||||||||||||
| Licensed From | 2009-01-30 (16 years, 8 months) | ||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||
| Postcode | G53 5NH | ||||||||||||||||||||||||
| Licence Holder | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||
| Premises Manager | Allison Bainbridge | ||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||
| Capacity Off | 24.2 | ||||||||||||||||||||||||
| Datazone (DZ) | S01009791 | ||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Crookston North | ||||||||||||||||||||||||
| Electoral Ward | Greater Pollok | ||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Pollok | ||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow South West | ||||||||||||||||||||||||
| Licence Variations |
|