| Date Received | 2008-09-30 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||
| Licence Number | GC1226 | ||||||||||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||||||
| Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||||||||||
| Premises | 1224-1226 Royston Road Glasgow G33 1EX | ||||||||||||||||||||||||||||||||||||
| Date of Decision | 2009-02-09 (4 months, 10 days) | ||||||||||||||||||||||||||||||||||||
| Application Decision | Granted | ||||||||||||||||||||||||||||||||||||
| Licensed From | 2009-02-09 (16 years, 10 months) | ||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||
| Postcode | G33 1EX | ||||||||||||||||||||||||||||||||||||
| Licence Holder | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||||||||||
| Premises Manager | Robert Farrell | ||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||
| Capacity Off | 25 | ||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010180 | ||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Blackhill and Barmulloch East | ||||||||||||||||||||||||||||||||||||
| Electoral Ward | North East | ||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Provan | ||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow North East | ||||||||||||||||||||||||||||||||||||
| Licence Variations |
|