| Date Received | 2008-09-30 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||
| Licence Number | GC1228 | ||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||
| Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||
| Premises | 309 Drumry Road East Glasgow G15 8PA | ||||||||||||||||||||||||
| Date of Decision | 2009-01-23 (3 months, 23 days) | ||||||||||||||||||||||||
| Application Decision | Granted | ||||||||||||||||||||||||
| Licensed From | 2009-01-23 (16 years, 10 months) | ||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||
| Postcode | G15 8PA | ||||||||||||||||||||||||
| Licence Holder | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||
| Premises Manager | Tracy Anne Gough | ||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||
| Capacity Off | 21.34 | ||||||||||||||||||||||||
| Datazone (DZ) | S01010503 | ||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Drumry West | ||||||||||||||||||||||||
| Electoral Ward | Drumchapel/Anniesland | ||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Anniesland | ||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow North West | ||||||||||||||||||||||||
| Licence Variations |
|