Date Received | 2008-09-30 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||
Licence Number | GC1229 | ||||||||||||||||||||||||||||||||||||
Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||||||
Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||||||||||
Premises | 365 Carmunnock Road Glasgow G44 5HH | ||||||||||||||||||||||||||||||||||||
Date of Decision | 2009-01-23 (3 months, 23 days) | ||||||||||||||||||||||||||||||||||||
Application Decision | Granted | ||||||||||||||||||||||||||||||||||||
Licensed From | 2009-01-23 (15 years, 10 months) | ||||||||||||||||||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||||||||||||||||||
Members Club | N/A | ||||||||||||||||||||||||||||||||||||
Postcode | G44 5HH | ||||||||||||||||||||||||||||||||||||
Licence Holder | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||||||||||
Premises Manager | Jacqueline Galt | ||||||||||||||||||||||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||
Capacity Off | 22.77 | ||||||||||||||||||||||||||||||||||||
Datazone (DZ) | S01009989 | ||||||||||||||||||||||||||||||||||||
Intermediate Datazone (IDZ) | Castlemilk | ||||||||||||||||||||||||||||||||||||
Electoral Ward | Linn | ||||||||||||||||||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Cathcart | ||||||||||||||||||||||||||||||||||||
UK Parlimentary Constituency | Glasgow South | ||||||||||||||||||||||||||||||||||||
Licence Variations |
|