Date Received | 2008-09-30 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||
Licence Number | GC1239 | ||||||||
Application Type | Conversion - Full | ||||||||
Applicant | One-O-One Convenience Stores Limited | ||||||||
Premises | 4/8 Broomknowes Road Glasgow G21 4YE | ||||||||
Date of Decision | 2009-01-23 (3 months, 23 days) | ||||||||
Application Decision | Granted | ||||||||
Licensed From | 2009-01-23 (15 years, 10 months) | ||||||||
Licence Status | Current | ||||||||
Members Club | N/A | ||||||||
Postcode | G21 4YE | ||||||||
Licence Holder | One-O-One Convenience Stores Limited | ||||||||
Premises Manager | Jacqueline Ferris | ||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||
Capacity Off | 21.5 | ||||||||
Datazone (DZ) | S01010211 | ||||||||
Intermediate Datazone (IDZ) | Springburn | ||||||||
Electoral Ward | Springburn / Robroyston | ||||||||
Scottish Parlimentary Constituency | Glasgow Maryhill and Springburn | ||||||||
UK Parlimentary Constituency | Glasgow North East | ||||||||
Licence Variations |
|