Date Received | 2008-09-30 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||||||
Licence Number | GC1240 | ||||||||||||||||||||
Application Type | Conversion - Full | ||||||||||||||||||||
Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||
Premises | ONE O ONE 429 Gartloch Road Glasgow G33 3TH | ||||||||||||||||||||
Date of Decision | 2009-01-23 (3 months, 23 days) | ||||||||||||||||||||
Application Decision | Granted | ||||||||||||||||||||
Licensed From | 2009-01-23 (15 years, 10 months) | ||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||
Members Club | N/A | ||||||||||||||||||||
Postcode | G33 3TH | ||||||||||||||||||||
Licence Holder | One-O-One Convenience Stores Limited | ||||||||||||||||||||
Premises Manager | Frances McTaggart | ||||||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||
Capacity Off | 22.04 | ||||||||||||||||||||
Datazone (DZ) | S01010177 | ||||||||||||||||||||
Intermediate Datazone (IDZ) | Riddrie and Hogganfield | ||||||||||||||||||||
Electoral Ward | North East | ||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Provan | ||||||||||||||||||||
UK Parlimentary Constituency | Glasgow North East | ||||||||||||||||||||
Licence Variations |
|