| Date Received | 2008-09-30 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Number | GC1242 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||||||
| Premises | ONE O ONE 362-364 Cumbernauld Road Glasgow G31 3NQ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Decision | 2009-02-09 (4 months, 10 days) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Application Decision | Granted | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed From | 2009-02-09 (16 years, 10 months) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode | G31 3NQ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Holder | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||||||
| Premises Manager | Susan Boyle | ||||||||||||||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity Off | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010241 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Alexandra Parade | ||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral Ward | Dennistoun | ||||||||||||||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Provan | ||||||||||||||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow North East | ||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Variations |
|