| Date Received | 2008-09-30 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||
| Licence Number | GC1243 | ||||||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||
| Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||||||
| Premises | 130-132 Battlefield Road Glasgow G42 9JT | ||||||||||||||||||||||||||||||||
| Date of Decision | 2009-01-30 (4 months) | ||||||||||||||||||||||||||||||||
| Application Decision | Granted | ||||||||||||||||||||||||||||||||
| Licensed From | 2009-01-30 (16 years, 9 months) | ||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||
| Postcode | G42 9JT | ||||||||||||||||||||||||||||||||
| Licence Holder | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||||||
| Premises Manager | June Ewart | ||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||
| Capacity Off | 37.77 | ||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01009901 | ||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Battlefield | ||||||||||||||||||||||||||||||||
| Electoral Ward | Langside | ||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Cathcart | ||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow South | ||||||||||||||||||||||||||||||||
| Licence Variations |
|