Date Received | 2008-09-30 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||||||
Licence Number | GC1321 | ||||||||||||||||||||||||||||||||||||||||||||||||
Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||||||||||||||||||
Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||||||
Premises | One O One Convenience Store 81-85 Lochend Road Easterhouse Glasgow G34 0JZ | ||||||||||||||||||||||||||||||||||||||||||||||||
Date of Decision | 2009-02-13 (4 months, 14 days) | ||||||||||||||||||||||||||||||||||||||||||||||||
Application Decision | Granted | ||||||||||||||||||||||||||||||||||||||||||||||||
Licensed From | 2009-02-13 (15 years, 9 months) | ||||||||||||||||||||||||||||||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||
Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Postcode | G34 0JZ | ||||||||||||||||||||||||||||||||||||||||||||||||
Licence Holder | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||||||
Premises Manager | Patricia Edwards | ||||||||||||||||||||||||||||||||||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||||||||||||||
Capacity Off | 26.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Datazone (DZ) | S01010111 | ||||||||||||||||||||||||||||||||||||||||||||||||
Intermediate Datazone (IDZ) | Central Easterhouse | ||||||||||||||||||||||||||||||||||||||||||||||||
Electoral Ward | North East | ||||||||||||||||||||||||||||||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Provan | ||||||||||||||||||||||||||||||||||||||||||||||||
UK Parlimentary Constituency | Glasgow East | ||||||||||||||||||||||||||||||||||||||||||||||||
Licence Variations |
|