Date Received | 2008-09-30 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||
Licence Number | GC1322 | ||||||||||||||||||||||||||||
Application Type | Conversion - Full | ||||||||||||||||||||||||||||
Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||
Premises | G101 Off Sales 1838-1840 Paisley Road West Glasgow G52 3TW | ||||||||||||||||||||||||||||
Date of Decision | 2009-02-13 (4 months, 14 days) | ||||||||||||||||||||||||||||
Application Decision | Granted | ||||||||||||||||||||||||||||
Licensed From | 2009-02-13 (15 years, 9 months) | ||||||||||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||||||||||
Members Club | N/A | ||||||||||||||||||||||||||||
Postcode | G52 3TW | ||||||||||||||||||||||||||||
Licence Holder | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||
Premises Manager | Carol Elizabeth Fielding | ||||||||||||||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||
Capacity Off | 29.48 | ||||||||||||||||||||||||||||
Datazone (DZ) | S01009806 | ||||||||||||||||||||||||||||
Intermediate Datazone (IDZ) | Cardonald South and East | ||||||||||||||||||||||||||||
Electoral Ward | Cardonald | ||||||||||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Pollok | ||||||||||||||||||||||||||||
UK Parlimentary Constituency | Glasgow South West | ||||||||||||||||||||||||||||
Licence Variations |
|