| Date Received | 2008-09-30 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||
| Licence Number | GC1323 | ||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||
| Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||
| Premises | G101 Off Sales 81-83 Kinfauns Drive Glasgow G15 7TG | ||||||||||||||||
| Date of Decision | 2009-01-26 (3 months, 26 days) | ||||||||||||||||
| Application Decision | Granted | ||||||||||||||||
| Licensed From | 2009-01-26 (16 years, 9 months) | ||||||||||||||||
| Licence Status | Current | ||||||||||||||||
| Members Club | N/A | ||||||||||||||||
| Postcode | G15 7TG | ||||||||||||||||
| Licence Holder | One-O-One Convenience Stores Limited | ||||||||||||||||
| Premises Manager | Jennifer Hamilton Kerr | ||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||
| Capacity Off | 30.8 | ||||||||||||||||
| Datazone (DZ) | S01010499 | ||||||||||||||||
| Intermediate Datazone (IDZ) | Drumry East | ||||||||||||||||
| Electoral Ward | Drumchapel/Anniesland | ||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Anniesland | ||||||||||||||||
| UK Parlimentary Constituency | Glasgow North West | ||||||||||||||||
| Licence Variations |
|