Date Received | 2008-09-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence Number | GC1344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Premises | Tesco Express 124 Ingram Street Glasgow G1 1EJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Decision | 2009-02-02 (4 months, 3 days) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Decision | Granted | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensed From | 2009-02-02 (16 years, 5 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensed To | 2021-10-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence Status | Surrendered | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Licence surrendered 15/10/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Postcode | G1 1EJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence Holder | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Premises Manager | Steven David Thomas Gillies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity Off | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Datazone (DZ) | S01010265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Intermediate Datazone (IDZ) | City Centre East | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Electoral Ward | Anderston/City/Yorkhill | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Parlimentary Constituency | Glasgow Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence Variations |
|