| Date Received | 2008-12-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Number | GC1414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant | First Quench Retailing Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premises | Epicures of Hyndland and External Areas 159 Hyndland Road Glasgow G12 9JA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Decision | 2009-05-18 (5 months, 5 days) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Decision | Granted | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed From | 2009-05-18 (16 years, 7 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode | G12 9JA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Holder | Westend Entertainment Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premises Manager | Robert McNeill McKinlay | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children Access | TERMS Children will be admitted if accompanied by an adult. Young persons may be admitted unaccompanied by an adult in certain circumstances. AGES 0 to 17 Years HOURS Until 10.00pm PARTS All public areas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity On | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity Off | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Partickhill and Hyndland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral Ward | Partick East/Kelvindale | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow North | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Variations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Extensions |
|