| Date Received | 2009-01-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Number | GC1493 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant | Khalid Javed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premises | Tesco Express 297/301 Maryhill Road Glasgow G20 7YA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Decision | 2009-04-27 (3 months, 17 days) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Decision | Granted + Modified Operating Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed From | 2009-04-27 (16 years, 6 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode | G20 7YA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Holder | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premises Manager | Steven David Thomas Gillies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity Off | 24.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Woodside | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral Ward | Hillhead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Variations |
|