Date Received | 2009-01-09 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | On Sales | ||||||||||||||||||||||||||||||||
Licence Number | GC1525 | ||||||||||||||||||||||||||||||||
Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||
Applicant | Nando's Chickenland Ltd | ||||||||||||||||||||||||||||||||
Premises | Nando's and external area Unit X3 Silverburn Shopping Centre 763 Barrhead Road Glasgow G53 6AG | ||||||||||||||||||||||||||||||||
Date of Decision | 2009-04-27 (3 months, 16 days) | ||||||||||||||||||||||||||||||||
Application Decision | Granted + Local Condition(s) + Modified Operating Plan | ||||||||||||||||||||||||||||||||
Licensed From | 2009-04-27 (16 years) | ||||||||||||||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||||||||||||||
Members Club | N/A | ||||||||||||||||||||||||||||||||
Postcode | G53 6AG | ||||||||||||||||||||||||||||||||
Licence Holder | Nando's Chickenland Ltd | ||||||||||||||||||||||||||||||||
Premises Manager | Angela Greenan | ||||||||||||||||||||||||||||||||
Activities | Premises offering alcohol for consumption on the premises and offering, restaurant facilities, recorded music, outdoor drinking facilities. | ||||||||||||||||||||||||||||||||
Licensed Hours | Monday to Saturday, 12 Noon until 09.00pm Sunday, 12 Noon until 08.00pm | ||||||||||||||||||||||||||||||||
Children Access | TERMS Children and young persons will be allowed entry to the premises for the purpose of having a meal or light refreshment or for ordering or collecting takeaways. Children aged 0-13 years require to be supervised by a person aged 18 or over. AGES 0-17 years. HOURS At all times when the premises are open to the public. PARTS All public parts of the premises. | ||||||||||||||||||||||||||||||||
Capacity On | 195 | ||||||||||||||||||||||||||||||||
Datazone (DZ) | S01009775 | ||||||||||||||||||||||||||||||||
Intermediate Datazone (IDZ) | Nitshill | ||||||||||||||||||||||||||||||||
Electoral Ward | Greater Pollok | ||||||||||||||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Pollok | ||||||||||||||||||||||||||||||||
UK Parlimentary Constituency | Glasgow South West | ||||||||||||||||||||||||||||||||
Licence Variations |
| ||||||||||||||||||||||||||||||||
Licence Extensions |
|