| Date Received | 2009-01-16 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||
| Licence Number | GC1585 | ||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||
| Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||
| Premises | One O One Convenience Store 1407 Maryhill Road Glasgow G20 9AA | ||||||||||||||||||||||||||||
| Date of Decision | 2009-04-27 (3 months, 9 days) | ||||||||||||||||||||||||||||
| Application Decision | Granted + Modified Operating Plan | ||||||||||||||||||||||||||||
| Licensed From | 2009-04-27 (16 years, 7 months) | ||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||
| Postcode | G20 9AA | ||||||||||||||||||||||||||||
| Licence Holder | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||
| Premises Manager | Annemarie MacAlpine | ||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||
| Capacity Off | 34.7 | ||||||||||||||||||||||||||||
| Datazone (DZ) | S01010359 | ||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Wyndford | ||||||||||||||||||||||||||||
| Electoral Ward | Maryhill | ||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Maryhill and Springburn | ||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow North | ||||||||||||||||||||||||||||
| Licence Variations |
|