Date Received | 2009-01-16 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||
Licence Number | GC1628 | ||||||||||||||||||||||||||||
Application Type | Conversion - Full | ||||||||||||||||||||||||||||
Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||||||||||||||
Premises | USAVE 77 Gartcraig Road Glasgow G33 2NW | ||||||||||||||||||||||||||||
Date of Decision | 2009-05-08 (3 months, 20 days) | ||||||||||||||||||||||||||||
Application Decision | Granted | ||||||||||||||||||||||||||||
Licensed From | 2009-05-08 (15 years, 6 months) | ||||||||||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||||||||||
Members Club | N/A | ||||||||||||||||||||||||||||
Postcode | G33 2NW | ||||||||||||||||||||||||||||
Licence Holder | Anshu Chandra | ||||||||||||||||||||||||||||
Premises Manager | Abhinav Dhamija | ||||||||||||||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||
Capacity Off | 29.4 | ||||||||||||||||||||||||||||
Datazone (DZ) | S01010153 | ||||||||||||||||||||||||||||
Intermediate Datazone (IDZ) | Carntyne | ||||||||||||||||||||||||||||
Electoral Ward | East Centre | ||||||||||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Provan | ||||||||||||||||||||||||||||
UK Parlimentary Constituency | Glasgow North East | ||||||||||||||||||||||||||||
Licence Variations |
|