| Date Received | 2009-01-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Number | GC1654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Type | New (Provisional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premises | Tesco Express 175 Trongate Glasgow G1 4RZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Decision | 2009-08-14 (6 months, 16 days) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Decision | Confirmation granted 31 August 2009 Granted | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed From | 2009-08-31 (16 years, 2 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode | G1 4RZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Holder | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premises Manager | Christopher Willis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity Off | 35.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | City Centre South | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral Ward | Anderston/City/Yorkhill | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Variations |
|