| Date Received | 2009-01-14 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||
| Licence Number | GC1678 | ||||||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||
| Applicant | Iceland Foods Limited | ||||||||||||||||||||||||||||||||
| Premises | Iceland Foods Limited 37 Castlemilk Arcade Glasgow G45 9AA | ||||||||||||||||||||||||||||||||
| Date of Decision | 2009-05-01 (3 months, 15 days) | ||||||||||||||||||||||||||||||||
| Application Decision | Granted | ||||||||||||||||||||||||||||||||
| Licensed From | 2009-05-01 (16 years, 7 months) | ||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||
| Postcode | G45 9AA | ||||||||||||||||||||||||||||||||
| Licence Holder | Iceland Foods Limited | ||||||||||||||||||||||||||||||||
| Premises Manager | John Angus | ||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 08.00pm | ||||||||||||||||||||||||||||||||
| Capacity Off | 9.95 | ||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01009980 | ||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Glenwood North | ||||||||||||||||||||||||||||||||
| Electoral Ward | Linn | ||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Cathcart | ||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow South | ||||||||||||||||||||||||||||||||
| Licence Variations |
|