| Date Received | 2009-01-14 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||
| Licence Number | GC1698 | ||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||
| Applicant | Scottish Midland Co-operative Society Limited | ||||||||||||||||||||
| Premises | Scotmid 1125-1133 Aitkenhead Road Kingspark Glasgow G44 5SL | ||||||||||||||||||||
| Date of Decision | 2009-05-01 (3 months, 15 days) | ||||||||||||||||||||
| Application Decision | Granted + Modified Operating Plan | ||||||||||||||||||||
| Licensed From | 2009-05-01 (16 years, 8 months) | ||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||
| Postcode | G44 5SL | ||||||||||||||||||||
| Licence Holder | Scottish Midland Co-operative Society Limited | ||||||||||||||||||||
| Premises Manager | Caroline O'Donnell | ||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||
| Capacity Off | 48.3 | ||||||||||||||||||||
| Datazone (DZ) | S01009998 | ||||||||||||||||||||
| Intermediate Datazone (IDZ) | Kingspark South | ||||||||||||||||||||
| Electoral Ward | Linn | ||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Cathcart | ||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow South | ||||||||||||||||||||
| Licence Variations |
|