| Date Received | 2009-01-14 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||
| Licence Number | GC1700 | ||||||||||||||||||||||||||||||||||||
| Application Type | Conversion - Full | ||||||||||||||||||||||||||||||||||||
| Applicant | Iceland Foods Limited | ||||||||||||||||||||||||||||||||||||
| Premises | Iceland Foods Limited 62/70 Kilmarnock Road Glasgow G41 3NN | ||||||||||||||||||||||||||||||||||||
| Date of Decision | 2009-05-08 (3 months, 22 days) | ||||||||||||||||||||||||||||||||||||
| Application Decision | Granted | ||||||||||||||||||||||||||||||||||||
| Licensed From | 2009-05-08 (16 years, 7 months) | ||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||
| Postcode | G41 3NN | ||||||||||||||||||||||||||||||||||||
| Licence Holder | Iceland Foods Limited | ||||||||||||||||||||||||||||||||||||
| Premises Manager | Graeme MacPherson | ||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 08.00pm | ||||||||||||||||||||||||||||||||||||
| Capacity Off | 8.15 | ||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01009919 | ||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Shawlands West | ||||||||||||||||||||||||||||||||||||
| Electoral Ward | Pollokshields | ||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Southside | ||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow South | ||||||||||||||||||||||||||||||||||||
| Licence Variations |
|