| Date Received | 2009-07-31 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||
| Licence Number | GC1780 | ||||||||||||||||||||||||||||||||||||||||
| Application Type | New (Provisional) | ||||||||||||||||||||||||||||||||||||||||
| Applicant | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||
| Premises | Tesco Express 15 Glasgow Road Baillieston Glasgow G69 6JT | ||||||||||||||||||||||||||||||||||||||||
| Date of Decision | 2009-10-30 (2 months, 30 days) | ||||||||||||||||||||||||||||||||||||||||
| Application Decision | Confirmation granted 10 December 2009 Granted + Modified Operating Plan | ||||||||||||||||||||||||||||||||||||||||
| Licensed From | 2009-12-10 (15 years, 10 months) | ||||||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||
| Comments | Test | ||||||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||
| Postcode | G69 6JT | ||||||||||||||||||||||||||||||||||||||||
| Licence Holder | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||||||
| Capacity Off | 27.5 | ||||||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010094 | ||||||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Garrowhill West | ||||||||||||||||||||||||||||||||||||||||
| Electoral Ward | Baillieston | ||||||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Shettleston | ||||||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow East | ||||||||||||||||||||||||||||||||||||||||
| Licence Variations |
|