| Date Received | 2009-08-07 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||
| Licence Number | GC1787 | ||||||||||||||||
| Application Type | New (Provisional) | ||||||||||||||||
| Applicant | Khalid Javed | ||||||||||||||||
| Premises | Costcutter 291 Maryhill Road Glasgow G20 7YA | ||||||||||||||||
| Date of Decision | 2009-10-30 (2 months, 23 days) | ||||||||||||||||
| Application Decision | Confirmation granted 4 December 2009 Granted + Modified Operating Plan | ||||||||||||||||
| Licensed From | 2009-12-04 (15 years, 11 months) | ||||||||||||||||
| Licence Status | Current | ||||||||||||||||
| Comments | Test | ||||||||||||||||
| Members Club | N/A | ||||||||||||||||
| Postcode | G20 7YA | ||||||||||||||||
| Licence Holder | Khalid Javid | ||||||||||||||||
| Premises Manager | Nasima Javid | ||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||
| Capacity Off | 18.4 | ||||||||||||||||
| Datazone (DZ) | S01010298 | ||||||||||||||||
| Intermediate Datazone (IDZ) | Woodside | ||||||||||||||||
| Electoral Ward | Hillhead | ||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||||||
| UK Parlimentary Constituency | Glasgow North | ||||||||||||||||
| Licence Variations |
|