| Date Received | 2009-09-09 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||
| Licence Number | GC1791 | ||||||||||||||||||||||||||||||||
| Application Type | New (Provisional) | ||||||||||||||||||||||||||||||||
| Applicant | Tesco Stores Limited | ||||||||||||||||||||||||||||||||
| Premises | Tesco Store 304 Byres Road Glasgow G12 8AW | ||||||||||||||||||||||||||||||||
| Date of Decision | 2009-12-14 (3 months, 4 days) | ||||||||||||||||||||||||||||||||
| Application Decision | Confirmation granted 12 February 2010 Granted | ||||||||||||||||||||||||||||||||
| Licensed From | 2010-02-12 (15 years, 8 months) | ||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||
| Comments | Test | ||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||
| Postcode | G12 8AW | ||||||||||||||||||||||||||||||||
| Licence Holder | Tesco Stores Limited | ||||||||||||||||||||||||||||||||
| Premises Manager | Alison Grey | ||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||
| Capacity Off | 52.5 | ||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010407 | ||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Dowanhill | ||||||||||||||||||||||||||||||||
| Electoral Ward | Hillhead | ||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow North | ||||||||||||||||||||||||||||||||
| Licence Variations |
|