Date Received | 2009-10-06 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | On Sales | ||||||||||||||||||||||||
Licence Number | GC1795 | ||||||||||||||||||||||||
Application Type | New (Provisional) | ||||||||||||||||||||||||
Applicant | Nando's Chickenland Ltd | ||||||||||||||||||||||||
Premises | Nando's Unit 220 St Enoch Centre St Enoch Square Glasgow G1 4BW | ||||||||||||||||||||||||
Date of Decision | 2010-02-22 (4 months, 17 days) | ||||||||||||||||||||||||
Application Decision | Confirmation granted Granted + Local Condition(s) | ||||||||||||||||||||||||
Licensed From | 2010-03-23 (15 years, 1 month) | ||||||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||||||
Members Club | N/A | ||||||||||||||||||||||||
Postcode | G1 4BW | ||||||||||||||||||||||||
Licence Holder | Nando's Chickenland Ltd | ||||||||||||||||||||||||
Premises Manager | Eleanor Beaver | ||||||||||||||||||||||||
Activities | Premises offering alcohol for consumption on the premises and offering, restaurant facilities, recorded music, outdoor drinking facilities. | ||||||||||||||||||||||||
Licensed Hours | Monday to Saturday, 11.00am until 12 Midnight Sunday, 11.00am until 10.00pm | ||||||||||||||||||||||||
Children Access | TERMS Children and young persons will be allowed entry for the purpose of having a meal or light refreshment or for ordering or collecting takeaways. Children aged 0-13 years require to be supervised by a person aged 18 or over. AGES 0-17 years. HOURS At all times. PARTS All public parts. | ||||||||||||||||||||||||
Capacity On | 134 | ||||||||||||||||||||||||
Datazone (DZ) | S01010274 | ||||||||||||||||||||||||
Intermediate Datazone (IDZ) | City Centre South | ||||||||||||||||||||||||
Electoral Ward | Anderston/City/Yorkhill | ||||||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||||||||||||||
UK Parlimentary Constituency | Glasgow Central | ||||||||||||||||||||||||
Licence Variations |
|