| Date Received | 2010-02-12 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||
| Licence Number | GC1822 | ||||||||||||||||||||||||||||||||||||||||||||
| Application Type | New (Provisional) | ||||||||||||||||||||||||||||||||||||||||||||
| Applicant | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||
| Premises | Tesco Stores 165 North Street Glasgow G3 7DA | ||||||||||||||||||||||||||||||||||||||||||||
| Date of Decision | 2010-04-19 (2 months, 5 days) | ||||||||||||||||||||||||||||||||||||||||||||
| Application Decision | Confirmation granted Granted | ||||||||||||||||||||||||||||||||||||||||||||
| Licensed From | 2010-05-27 (15 years, 5 months) | ||||||||||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Postcode | G3 7DA | ||||||||||||||||||||||||||||||||||||||||||||
| Licence Holder | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||
| Premises Manager | Christopher Docherty | ||||||||||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||||||||||
| Capacity Off | 32.142 | ||||||||||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010281 | ||||||||||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Anderston | ||||||||||||||||||||||||||||||||||||||||||||
| Electoral Ward | Anderston/City/Yorkhill | ||||||||||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow Central | ||||||||||||||||||||||||||||||||||||||||||||
| Licence Variations |
|