| Date Received | 2010-02-12 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||
| Licence Number | GC1823 | ||||||||||||||||||||||||||||||||||||||||||||
| Application Type | New (Provisional) | ||||||||||||||||||||||||||||||||||||||||||||
| Applicant | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||
| Premises | Tesco Store Unit G0205 St Enoch Centre Glasgow G1 4BW | ||||||||||||||||||||||||||||||||||||||||||||
| Date of Decision | 2010-04-19 (2 months, 5 days) | ||||||||||||||||||||||||||||||||||||||||||||
| Application Decision | Confirmation granted Granted | ||||||||||||||||||||||||||||||||||||||||||||
| Licensed From | 2010-09-10 (15 years, 1 month) | ||||||||||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Postcode | G1 4BW | ||||||||||||||||||||||||||||||||||||||||||||
| Licence Holder | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||
| Premises Manager | Charles OHara | ||||||||||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||||||||||
| Capacity Off | 57 | ||||||||||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010274 | ||||||||||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | City Centre South | ||||||||||||||||||||||||||||||||||||||||||||
| Electoral Ward | Anderston/City/Yorkhill | ||||||||||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow Central | ||||||||||||||||||||||||||||||||||||||||||||
| Licence Variations |
|