Date Received | 2010-03-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence Number | GC1834 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Type | New (Provisional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Premises | Tesco Extra Unit 9 1201 Maryhill Road Glasgow G20 9SH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Decision | 2010-08-30 (5 months, 15 days) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Decision | Confirmation granted The licence was granted by the Licensing Board on 30 August 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensed From | 2010-10-29 (14 years, 8 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Postcode | G20 9SH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence Holder | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Premises Manager | Maureen Gallagher | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises and offering, restaurant facilities, recorded music. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity Off | 330.496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Datazone (DZ) | S01010321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Intermediate Datazone (IDZ) | Ruchill | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Electoral Ward | Maryhill | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Maryhill and Springburn | ||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Parlimentary Constituency | Glasgow North | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence Variations |
|