Date Received | 2010-07-30 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||
Licence Number | GC1865 | ||||||||||||||||
Application Type | New (Provisional) | ||||||||||||||||
Applicant | One-O-One Convenience Stores Limited | ||||||||||||||||
Premises | 20 Gleddoch Road Glasgow G52 4BD | ||||||||||||||||
Date of Decision | 2010-10-25 (2 months, 26 days) | ||||||||||||||||
Application Decision | The licence was granted by the Licensing Board on 25 October 2010 | ||||||||||||||||
Licensed From | 2011-11-11 (13 years) | ||||||||||||||||
Licence Status | Current | ||||||||||||||||
Members Club | N/A | ||||||||||||||||
Postcode | G52 4BD | ||||||||||||||||
Licence Holder | G101 Off Sales Limited | ||||||||||||||||
Premises Manager | Davina Jeanette McGillivray | ||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||
Capacity Off | 33.38 | ||||||||||||||||
Datazone (DZ) | S01009825 | ||||||||||||||||
Intermediate Datazone (IDZ) | Penilee | ||||||||||||||||
Electoral Ward | Cardonald | ||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Pollok | ||||||||||||||||
UK Parlimentary Constituency | Glasgow South West | ||||||||||||||||
Licence Variations |
|