Date Received | 2010-07-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence Number | GC1866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Type | New (Provisional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premises | Tesco Express 17 Millbrae Road Glasgow G42 9UA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Decision | 2010-10-25 (2 months, 26 days) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Decision | Confirmation granted The licence was granted by the Licensing Board on 25 October 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensed From | 2010-11-19 (14 years, 8 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postcode | G42 9UA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence Holder | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premises Manager | Paul James Craigen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity Off | 26.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datazone (DZ) | S01009904 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intermediate Datazone (IDZ) | Battlefield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electoral Ward | Langside | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Cathcart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Parlimentary Constituency | Glasgow South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence Variations |
|