Date Received | 2010-08-13 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||
Licence Number | GC1868 | ||||||||||||||||||||||||||||||||||||
Application Type | New (Provisional) | ||||||||||||||||||||||||||||||||||||
Applicant | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||
Premises | Tesco Express 455 Paisley Road Glasgow G5 8RJ | ||||||||||||||||||||||||||||||||||||
Date of Decision | 2010-12-13 (4 months) | ||||||||||||||||||||||||||||||||||||
Application Decision | Confirmation granted The licence was granted by the Licensing Board on 13 December 2010 | ||||||||||||||||||||||||||||||||||||
Licensed From | 2010-12-16 (14 years, 7 months) | ||||||||||||||||||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||||||||||||||||||
Members Club | N/A | ||||||||||||||||||||||||||||||||||||
Postcode | G5 8RJ | ||||||||||||||||||||||||||||||||||||
Licence Holder | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||
Premises Manager | Michael McCartney | ||||||||||||||||||||||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||||||||||||||||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||
Capacity Off | 33 | ||||||||||||||||||||||||||||||||||||
Datazone (DZ) | S01010031 | ||||||||||||||||||||||||||||||||||||
Intermediate Datazone (IDZ) | Laurieston and Tradeston | ||||||||||||||||||||||||||||||||||||
Electoral Ward | Govan | ||||||||||||||||||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Southside | ||||||||||||||||||||||||||||||||||||
UK Parlimentary Constituency | Glasgow Central | ||||||||||||||||||||||||||||||||||||
Licence Variations |
|