| Date Received | 2010-11-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Number | GC1880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Type | New (Provisional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premises | Tesco Express Units 6/7 Merchant Buildiing High Street Glasgow G1 1NL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Decision | 2011-01-24 (2 months, 22 days) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Decision | Confirmation granted The licence was granted by the Licensing Board on 24 January 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed From | 2011-05-05 (14 years, 6 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode | G1 1NL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Holder | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premises Manager | Stephanie Connor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity Off | 29.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Gallowgate North and Bellgrove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral Ward | Calton | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Shettleston | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Variations |
|