| Date Received | 2010-11-18 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||
| Licence Number | GC1884 | ||||||||||||||||||||||||||||||||||||||||||||
| Application Type | New (Provisional) | ||||||||||||||||||||||||||||||||||||||||||||
| Applicant | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||
| Premises | Tesco Express 170 Queen Margaret Drive Glasgow G20 8NX | ||||||||||||||||||||||||||||||||||||||||||||
| Date of Decision | 2011-01-24 (2 months, 6 days) | ||||||||||||||||||||||||||||||||||||||||||||
| Application Decision | Confirmation granted The licence was granted by the Licensing Board on 24 January 2011 | ||||||||||||||||||||||||||||||||||||||||||||
| Licensed From | 2011-10-05 (14 years, 1 month) | ||||||||||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Postcode | G20 8NX | ||||||||||||||||||||||||||||||||||||||||||||
| Licence Holder | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||
| Premises Manager | Stewart Jenkins | ||||||||||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||||||||||
| Capacity Off | 24.07 | ||||||||||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010317 | ||||||||||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Ruchill | ||||||||||||||||||||||||||||||||||||||||||||
| Electoral Ward | Hillhead | ||||||||||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow North | ||||||||||||||||||||||||||||||||||||||||||||
| Licence Variations |
|