| Date Received | 2011-03-25 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||
| Licence Number | GC1896 | ||||||||||||||||||||||||
| Application Type | New (Provisional) | ||||||||||||||||||||||||
| Applicant | Iceland Foods Limited | ||||||||||||||||||||||||
| Premises | Iceland Unit 1 Govan Cross Shopping Centre 795 Govan Road Glasgow G51 3UL | ||||||||||||||||||||||||
| Date of Decision | 2011-06-27 (3 months, 2 days) | ||||||||||||||||||||||||
| Application Decision | Confirmation granted The licence was granted by the Licensing Board on 27 June 2011 | ||||||||||||||||||||||||
| Licensed From | 2011-08-22 (14 years, 3 months) | ||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||
| Postcode | G51 3UL | ||||||||||||||||||||||||
| Licence Holder | Iceland Foods Limited | ||||||||||||||||||||||||
| Premises Manager | Lorraine Burns | ||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||
| Capacity Off | 6.35 | ||||||||||||||||||||||||
| Datazone (DZ) | S01009846 | ||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Govan and Linthouse | ||||||||||||||||||||||||
| Electoral Ward | Govan | ||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Pollok | ||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow South West | ||||||||||||||||||||||||
| Licence Variations |
|