| Date Received | 2011-04-05 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||
| Licence Number | GC1897 | ||||||||||||||||||||||||||||
| Application Type | New (Provisional) | ||||||||||||||||||||||||||||
| Applicant | Tesco Stores Limited | ||||||||||||||||||||||||||||
| Premises | Tesco Express Unit 1 1158 Cathcart Road Glasgow G42 | ||||||||||||||||||||||||||||
| Date of Decision | 2011-08-29 (4 months, 24 days) | ||||||||||||||||||||||||||||
| Application Decision | Confirmation granted The licence was granted by the Licensing Board on 29 August 2011 subject to a modified operating plan. | ||||||||||||||||||||||||||||
| Licensed From | 2011-10-13 (14 years) | ||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||
| Postcode | G42 9EG | ||||||||||||||||||||||||||||
| Licence Holder | Tesco Stores Limited | ||||||||||||||||||||||||||||
| Premises Manager | Greg Nolan | ||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||
| Capacity Off | 27.85 | ||||||||||||||||||||||||||||
| Datazone (DZ) | S01010013 | ||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Mount Florida | ||||||||||||||||||||||||||||
| Electoral Ward | Langside | ||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Cathcart | ||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow South | ||||||||||||||||||||||||||||
| Licence Variations |
|