| Date Received | 2011-05-19 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||
| Licence Number | GC1902 | ||||||||||||||||||||||||||||||||||||||||
| Application Type | New (Provisional) | ||||||||||||||||||||||||||||||||||||||||
| Applicant | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||
| Premises | Tesco Extra 33 Beardmore Way Glasgow G31 4BG | ||||||||||||||||||||||||||||||||||||||||
| Date of Decision | 2011-08-29 (3 months, 10 days) | ||||||||||||||||||||||||||||||||||||||||
| Application Decision | The licence was granted by the Licensing Board on 29 August 2011 subject to a modified operating plan. | ||||||||||||||||||||||||||||||||||||||||
| Licensed From | 2011-11-11 (13 years, 11 months) | ||||||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||
| Postcode | G31 4BG | ||||||||||||||||||||||||||||||||||||||||
| Licence Holder | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||
| Premises Manager | Susan Devine | ||||||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises and offering, restaurant facilities, recorded music. | ||||||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||||||
| Capacity Off | 263.559 | ||||||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010245 | ||||||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Carntyne West and Haghill | ||||||||||||||||||||||||||||||||||||||||
| Electoral Ward | Calton | ||||||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Shettleston | ||||||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow East | ||||||||||||||||||||||||||||||||||||||||
| Licence Variations |
|