| Date Received | 2011-10-19 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||
| Licence Number | GC1937 | ||||||||||||||||||||||||||||||||||||
| Application Type | New (Provisional) | ||||||||||||||||||||||||||||||||||||
| Applicant | Iceland Foods Limited | ||||||||||||||||||||||||||||||||||||
| Premises | Iceland Unit 47 Olympia Street Glasgow G40 3TA | ||||||||||||||||||||||||||||||||||||
| Date of Decision | 2012-02-20 (4 months, 2 days) | ||||||||||||||||||||||||||||||||||||
| Application Decision | Confirmation granted The licence was granted by the Licensing Board on 20 February 2012 | ||||||||||||||||||||||||||||||||||||
| Licensed From | 2012-04-04 (13 years, 8 months) | ||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||
| Postcode | G40 3TA | ||||||||||||||||||||||||||||||||||||
| Licence Holder | Iceland Foods Limited | ||||||||||||||||||||||||||||||||||||
| Premises Manager | Gavin McRoberts | ||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||
| Capacity Off | 4.55 | ||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010053 | ||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Parkhead West and Barrowfield | ||||||||||||||||||||||||||||||||||||
| Electoral Ward | Calton | ||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Shettleston | ||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow Central | ||||||||||||||||||||||||||||||||||||
| Licence Variations |
|