Date Received | 2012-01-04 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||
Licence Number | GC1948 | ||||||||||||||||||||||||||||
Application Type | New (Provisional) | ||||||||||||||||||||||||||||
Applicant | Tesco Stores Limited | ||||||||||||||||||||||||||||
Premises | Tesco Metro 236 Sauchiehall Street Glasgow G2 3EQ | ||||||||||||||||||||||||||||
Date of Decision | 2012-03-19 (2 months, 14 days) | ||||||||||||||||||||||||||||
Application Decision | Confirmation granted 22 February 2013 The licence was granted by the Licensing Board on 19 March 2012 | ||||||||||||||||||||||||||||
Licensed From | 2013-02-22 (12 years, 4 months) | ||||||||||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||||||||||
Postcode | G2 3EQ | ||||||||||||||||||||||||||||
Licence Holder | Tesco Stores Limited | ||||||||||||||||||||||||||||
Premises Manager | Nicola Lamarine | ||||||||||||||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||||||||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||
Capacity Off | 95 | ||||||||||||||||||||||||||||
Datazone (DZ) | S01010271 | ||||||||||||||||||||||||||||
Intermediate Datazone (IDZ) | City Centre West | ||||||||||||||||||||||||||||
Electoral Ward | Anderston/City/Yorkhill | ||||||||||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||||||||||||||||||
UK Parlimentary Constituency | Glasgow Central | ||||||||||||||||||||||||||||
Licence Variations |
|