| Date Received | 2012-03-02 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||
| Licence Number | GC1966 | ||||||||||||||||||||||||||||||||||||||||
| Application Type | New (Provisional) | ||||||||||||||||||||||||||||||||||||||||
| Applicant | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||
| Premises | Tesco Express 349 Great Western Road Glasgow G4 9HS | ||||||||||||||||||||||||||||||||||||||||
| Date of Decision | 2012-09-17 (6 months, 16 days) | ||||||||||||||||||||||||||||||||||||||||
| Application Decision | Confirmation granted 9 December 2013 The licence was granted by the Licensing Board on 17 September 2012 | ||||||||||||||||||||||||||||||||||||||||
| Licensed From | 2013-12-09 (11 years, 10 months) | ||||||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||
| Postcode | G4 9HS | ||||||||||||||||||||||||||||||||||||||||
| Licence Holder | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||
| Premises Manager | John James Crocket | ||||||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||||||
| Capacity Off | 29.94 | ||||||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01010292 | ||||||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Woodlands | ||||||||||||||||||||||||||||||||||||||||
| Electoral Ward | Hillhead | ||||||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow North | ||||||||||||||||||||||||||||||||||||||||
| Licence Variations |
|