| Date Received | 2012-03-20 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||
| Licence Number | GC1969 | ||||||||||||||||||||||||||||
| Application Type | New (Provisional) | ||||||||||||||||||||||||||||
| Applicant | Iceland Foods Limited | ||||||||||||||||||||||||||||
| Premises | Iceland Unit 2 7 Dunkenny Square Glasgow G15 8NE | ||||||||||||||||||||||||||||
| Date of Decision | 2012-08-17 (4 months, 28 days) | ||||||||||||||||||||||||||||
| Application Decision | Confirmation granted 12 December 2012 The licence was granted by the Licensing Board on 17 August 2012 | ||||||||||||||||||||||||||||
| Licensed From | 2012-12-12 (13 years) | ||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||
| Postcode | G15 8NE | ||||||||||||||||||||||||||||
| Licence Holder | Iceland Foods Limited | ||||||||||||||||||||||||||||
| Premises Manager | Paul McGeechan | ||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||
| Capacity Off | 8.15 | ||||||||||||||||||||||||||||
| Datazone (DZ) | S01010499 | ||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Drumry East | ||||||||||||||||||||||||||||
| Electoral Ward | Drumchapel/Anniesland | ||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Anniesland | ||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow North West | ||||||||||||||||||||||||||||
| Licence Variations |
|