| Date Received | 2013-02-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Number | GC2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Type | New (Provisional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premises | Tesco Express Unit 3 440 Victoria Road Glasgow G42 8YU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Decision | 2013-08-23 (5 months, 26 days) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Decision | Confirmation granted 31 January 2014 The licence was granted by the Licensing Board on 23 August 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed From | 2014-01-31 (11 years, 9 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode | G42 8YU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Holder | Tesco Stores Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premises Manager | Scott Irvine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity Off | 25.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datazone (DZ) | S01009906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Strathbungo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral Ward | Southside Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Southside | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licence Variations |
|