| Date Received | 2013-04-22 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||
| Licence Number | GC2034 | ||||||||||||||||||||||||
| Application Type | New (Provisional) | ||||||||||||||||||||||||
| Applicant | Tesco Stores Limited | ||||||||||||||||||||||||
| Premises | Tesco Express 1325 Argyle Street Glasgow G3 8TL | ||||||||||||||||||||||||
| Date of Decision | 2013-09-20 (4 months, 29 days) | ||||||||||||||||||||||||
| Application Decision | Confirmation granted 8 January 2015 The licence was granted by the Licensing Board on 20 September 2013 | ||||||||||||||||||||||||
| Licensed From | 2015-01-08 (10 years, 9 months) | ||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||
| Members Club | N/A | ||||||||||||||||||||||||
| Postcode | G3 8TL | ||||||||||||||||||||||||
| Licence Holder | Tesco Stores Limited | ||||||||||||||||||||||||
| Premises Manager | Kenneth William Stuart | ||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||
| Capacity Off | 22.964 | ||||||||||||||||||||||||
| Datazone (DZ) | S01010282 | ||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Finnieston and Kelvinhaugh | ||||||||||||||||||||||||
| Electoral Ward | Anderston/City/Yorkhill | ||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow Central | ||||||||||||||||||||||||
| Licence Variations |
|