| Date Received | 2013-07-31 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||
| Licence Number | GC2053 | ||||||||
| Application Type | New (Provisional) | ||||||||
| Applicant | Tesco Stores Limited | ||||||||
| Premises | Tesco Express 99/101 Hope Street Glasgow G2 6LL | ||||||||
| Date of Decision | 2013-11-15 (3 months, 15 days) | ||||||||
| Application Decision | Confirmation granted 1 October 2015 The licence was granted by the Licensing Board on 15 November 2013 | ||||||||
| Licensed From | 2015-10-01 (10 years, 1 month) | ||||||||
| Licence Status | Current | ||||||||
| Members Club | N/A | ||||||||
| Postcode | G2 6LL | ||||||||
| Licence Holder | Tesco Stores Limited | ||||||||
| Premises Manager | Alan Murphy | ||||||||
| Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||
| Capacity Off | 24.2 | ||||||||
| Datazone (DZ) | S01010275 | ||||||||
| Intermediate Datazone (IDZ) | City Centre South | ||||||||
| Electoral Ward | Anderston/City/Yorkhill | ||||||||
| Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||
| UK Parlimentary Constituency | Glasgow Central | ||||||||
| Licence Variations |
|